
Jul 01, 2025 EOD
Globe Civil Projects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544424 | NSE Symbol: | GLOBECIVIL | P/E(TTM): | 37.00 |
ISIN Demat: | INE0V3U01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.56 |
Book Value(₹): | 33.78 | Market Cap(₹Cr.): | 565.66 | Face Value(₹): | 10.00 |
Globe Civil Projects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544424 | |
NSE Symbol: | GLOBECIVIL | |
P/E(TTM): | 37.00 | |
ISIN Demat: | INE0V3U01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.56 | |
Book Value(₹): | 33.78 | |
Market Cap(₹Cr.): | 565.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
91.10
|
90.00
|
Prev Close(₹) |
71.00
|
71.00
|
Volume |
1502860
|
7078717
|
Today's Range(₹) |
95.00 - 86.65
|
94.50 - 87.00
|
52-Week Range(₹) |
95.00 - 86.65
|
94.50 - 87.00
|
Buy(Size) |
0.00 (x 0)
|
94.459999999999994(x 1063)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|